The Husqvarna 562 XP is developed for professional loggers and skilled landowners. This all-around saw has a groundbreaking design and is loaded with innovative solutions for convenient operation, including a large-surface air filter and AutoTune. Husqvarna’s unique X-Torq engine technology provides more power where you need it, with up to 20% less fuel consumption and 60% fewer exhaust emissions. Plus, RevBoost delivers instantly high chain speed for extra efficient de-limbing work.
There are 4 versions of this saw and making sense of all of them is a headache. Firstly, you have an option to pick between the standard version and one with heated handles and carburetor. And secondly, you have a first-generation that has an additional RevBoost feature. The second-generation lacks this.
For a better overview, I made a comparison table which you can find at the end of the article.
Design
Flip-up tank caps
Easy to open and close when refueling.
Combined choke/stop control
Allows for easier starting and reduces the risk of engine flooding.
Felling marks
Distinct, colored marks on the chainsaw body used for aiming the direction of tree fall.
Quick-release air filter & air filter cover
Easily removable air filter, when you need to clean it or replace it.
Side-mounted chain tensioner
Easier access to the chain tensioning device.
Visible fuel level
The fuel tank is transparent, so you can see how much fuel is left.
Air Purge
Makes starting easier by removing air from the carburetor and fuel system.
Snap-lock cylinder cover
When you need to change anything inside the saw or do some cleaning, you just pop the snap-lock on each side of the saw.
Slimmed-down design
The chainsaw is easy and convenient to handle in any situation thanks to its low and slender body.
Heated handles (only with the G version)
For improved comfort and productivity, the heated handles keep your hand warm. Maintaining maneuverability and control at the highest level also increases safety.
Durability
Air Injection
The centrifugal air cleaning system prevents larger dust and debris particles from reaching the air filter. In return, you get improved engine life and less maintenance cleaning the air filter.
Adjustable oil pump
You can control oil flow based on application and weather conditions.
Three-piece crankshaft
Forged three-piece crankshaft for maximum durability for the toughest applications.
Magnesium crankcase
Sturdily built crankcase withstands high RPMs and tough professional use. This ensures a long service life.
Retained bar nuts
This function prevents loosing the bar nuts.
Safety
LowVib
The vibration dampening system called LowVib is present in all Husky chainsaws. Metal springs in the engine suspension reduce vibrations felt by the operator. This allows you to work longer without your hands getting exhausted and it also prevents developing medical conditions.
The front handle and handguard are offset by 7° to provide a more natural holding position.
Inertia activated chain brake
In the case of kickback, the inertia mechanism will stop the chain from running. This significantly reduces the risk of injury.
Performance
AutoTune
Gives optimal engine performance throughout automatic engine setting. No time spent on carburetor adjustments. It compensates for different fuels, altitude, humidity, temperature, and clogged air filter.
RevBoost (only first generation)
Provides rapid acceleration and higher chain speed for best limbing performance.
X-Torq
Probably the best thing about newer Husqvarna saws. It reduces emissions by up to 75% and fuel consumption by up to 20%. You spend less on gas and breathe fewer fumes. It also makes the saw CARB compliant.
Fast acceleration
Low weight on all moving engine parts means fast acceleration.
Smart Start
Engine and starter design to start the machine quickly with minimum effort.
Features
562 XP | 562 XP (2020) | 562 XP G | 562 XP G (2020) | |
AutoTune | ✅ | ✅ | ✅ | ✅ |
X-Torq | ✅ | ✅ | ✅ | ✅ |
RevBoost | ✅ | ❌ | ✅ | ❌ |
Air Injection | ✅ | ✅ | ✅ | ✅ |
Flip-up tank cap | ✅ | ✅ | ✅ | ✅ |
Heated handles | ❌ | ❌ | ✅ | ✅ |
Fast acceleration | ✅ | ✅ | ✅ | ✅ |
Heated carburetor | ❌ | ❌ | ✅ | ✅ |
LowVib | ✅ | ✅ | ✅ | ✅ |
Adjustable oil pump | ✅ | ✅ | ✅ | ✅ |
Quick-release air filter | ✅ | ✅ | ✅ | ✅ |
Magnesium crankcase | ✅ | ✅ | ✅ | ✅ |
Combined choke/stop control | ✅ | ✅ | ✅ | ✅ |
Quick-release air filter cover | ✅ | ✅ | ✅ | ✅ |
Snap-lock cylinder cover | ✅ | ✅ | ✅ | ✅ |
Three-piece crankshaft | ✅ | ✅ | ✅ | ✅ |
Side-mounted chain tensioner | ✅ | ✅ | ✅ | ✅ |
Slimmed-down design | ✅ | ✅ | ✅ | ✅ |
Felling marks | ✅ | ✅ | ✅ | ✅ |
Visible fuel level | ✅ | ✅ | ✅ | ✅ |
Smart Start | ✅ | ✅ | ✅ | ✅ |
Inertia activated chain brake | ✅ | ✅ | ✅ | ✅ |
Air Purge | ✅ | ✅ | ✅ | ✅ |
Retained bar nuts | ✅ | ✅ | ✅ | ✅ |
Specifications
562 XP | 562 XP (2020) | 562 XP G | 562 XP G (2020) | |
Engine | ||||
Cylinder displacement | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ |
Cylinder displacement | 3.65 in³ | 3.65 in³ | 3.65 in³ | 3.65 in³ |
Power output | 4.7 hp 3.5 kW |
4.7 hp 3.5 kW |
4.7 hp 3.5 kW |
4.7 hp 3.5 kW |
Maximum power speed | 9 600 RPM | 9 600 RPM | 9 600 RPM | 9 600 RPM |
Fuel tank volume | 1.4 US pint 0.66 liters |
1.4 US pint 0.66 liters |
1.4 US pint 0.66 liters |
1.4 US pint 0.66 liters |
Fuel consumption | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh |
Idling speed | 2 800 RPM | 2 800 RPM | 2 800 RPM | 2 800 RPM |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02” | 0.02” | 0.02” | 0.02” |
Torque (max) | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm |
Dimensions | ||||
Weight (without cutting equipment) | 13.4 lbs 6.07 kg |
13.4 lbs 6.07 kg |
13.9 lbs 6.3 kg |
13.9 lbs 6.3 kg |
Equipment | ||||
Recommended bar length (min) | 15” (38 cm) | 15” (38 cm) | 15” (38 cm) | 15” (38 cm) |
Recommended bar length (max) | 28” (71 cm) | 28” (71 cm) | 28” (71 cm) | 28” (71 cm) |
Lubricant | ||||
Oil tank volume | 0.7 US pint 0.33 liters |
0.7 US pint 0.33 liters |
0.7 US pint 0.33 liters |
0.7 US pint 0.33 liters |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
Oil pump capacity (min) | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min |
Oil pump capacity (max) | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min |
Sound and noise | ||||
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound power level, measured | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Sound pressure level at operators ears | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Vibrations | ||||
Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.0 m/s² | 5.0 m/s² | 5.0 m/s² | 5.0 m/s² |
Warranty | ||||
Warranty (homeowner) | 2 years | 2 years | 2 years | 2 years |
Warranty (commercial) | 1 year | 1 year | 1 year | 1 year |
Product variants
562 XP | 562 XP (2020) | 562 XP G | 562 XP G (2020) | |
18” Bar⅜” Pitch.050” Gauge | 966 57 03-02 | 970 50 21-02 | 970 50 22-01 | 966 57 01-11 |
18” Bar⅜” Pitch.058” Gauge | 966 57 03-03 | 970 50 21-03 | 970 50 22-02 | 966 57 01-02 |
20” Bar⅜” Pitch.050” Gauge | 966 57 03-04 | 970 50 21-04 | 970 50 22-12 | 966 57 01-04 |
20” Bar⅜” Pitch.058” Gauge | 966 57 03-05 | 970 50 21-05 | 970 50 22-04 | 966 57 01-12 |
24” Bar⅜” Pitch.050” Gauge | 966 57 03-06 | 970 50 21-06 | ||
24” Bar⅜” Pitch.058” Gauge | 966 57 03-15 | 970 50 21-15 | ||
28” Bar⅜” Pitch.050” Gauge | 966 57 03-22 | 970 50 21-22 | ||
28” Bar⅜” Pitch.058” Gauge | 966 57 03-23 | 970 50 21-23 | ||
18” RSN⅜” Pitch1,6mm Gauge | 966 57 03-28 | 970 50 21-28 |
Other Husqvarna professional saws
- Husqvarna 545
- Husqvarna 543 XP
- Husqvarna 550 XP
- Husqvarna 545 Mark II
- Husqvarna 540i XP
- Husqvarna 555
- Husqvarna 536Li XP
- Husqvarna 365
- Husqvarna 372 XP
- Husqvarna 565
- Husqvarna 576 XP
- Husqvarna 572 XP
- Husqvarna 390 XP
- Husqvarna 395 XP
- Husqvarna 3120 XP